A cheap way to travel from Penang to Thailand by train is to take the regular commuter service which departs every hour or two from Butterworth Railway Station on the mainland.
If you are staying on Penang Island, you will first have to take the Penang to Butterworth ferry over to the mainland, where it is just a short walk to get to the railway station.
For information about the ferry to Butterworth click here >
For information on Butterworth Railway station click here >
(Jadual KTM Butterworth ke Padang Besar 2024 / Komuter时间表 2024)
Northern Commuter Train Timetable (valid from September 16, 2023 into 2024):
Morning and early afternoon timetable:
To see the Komuter timetable from Pdg. Besar to Butterworth click here >
Station | |||||||||
---|---|---|---|---|---|---|---|---|---|
Butterworth | 05:20 | 06:25 | 06:55 | 07:35 | 08:35 | 10:35 | 12:35 | 14:35 | 15:05 |
Bukit Tengah | 05:27 | 06:32 | 07:02 | 07:42 | 08:42 | 10:42 | 12:42 | 14:42 | 15:12 |
Bukit Mertajam | 05:31 | 06:36 | 07:06 | 07:46 | 08:46 | 10:46 | 12:46 | 14:46 | 15:16 |
Tasek Gelugor | 05:43 | 06:48 | 07:18 | 07:58 | 08:58 | 10:58 | 12:58 | 14:58 | 15:28 |
Sungai Petani | 05:54 | 06:59 | 07:29 | 08:09 | 09:09 | 11:09 | 13:09 | 15:09 | 15:39 |
Gurun | 06:07 | 07:12 | 07:42 | 08:22 | 09:22 | 11:22 | 13:22 | 15:22 | 15:52 |
Kobah | 06:17 | 07:22 | 07:52 | 08:32 | 09:32 | 11:32 | 13:32 | 15:32 | 16:02 |
Alor Setar | 06:28 | 07:33 | 08:03 | 08:43 | 09:43 | 11:43 | 13:43 | 15:43 | 16:13 |
Anak Bukit | 06:33 | 07:38 | 08:08 | 08:48 | 09:48 | 11:48 | 13:48 | 15:48 | 16:18 |
Kodiang | 06:46 | 07:51 | 08:21 | 09:01 | 10:01 | 12:01 | 14:01 | 16:01 | 16:31 |
Arau | 06:52 | 07:57 | 08:27 | 09:07 | 10:07 | 12:07 | 14:07 | 16:07 | 16:37 |
Bukit Ketri | 06:59 | 08:04 | 08:34 | 09:14 | 10:14 | 12:14 | 14:14 | 16:14 | 16:44 |
Padang Besar | 07:11 | 08:16 | 08:46 | 09:26 | 10:26 | 12:26 | 14:26 | 16:26 | 16:56 |
Afternoon and evening timetable:
Station | |||||||||
---|---|---|---|---|---|---|---|---|---|
Butterworth | 15:35 | 16:35 | 17:05 | 17:35 | 18:05 | 18:40 | 19:05 | 19:35 | 21:35 |
Bukit Tengah | 15:42 | 16:42 | 17:12 | 17:42 | 18:12 | 18:47 | 19:12 | 19:42 | 21:42 |
Bukit Mertajam | 15:46 | 16:46 | 17:16 | 17:46 | 18:16 | 18:51 | 19:16 | 19:46 | 21:46 |
Tasek Gelugor | 15:58 | 16:58 | 17:28 | 17:58 | 18:28 | 19:03 | 19:28 | 19:58 | 21:58 |
Sungai Petani | 16:09 | 17:09 | 17:39 | 18:09 | 18:39 | 19:14 | 19:39 | 20:09 | 22:09 |
Gurun | 16:22 | 17:22 | 17:52 | 18:22 | 18:52 | 19:27 | 19:52 | 20:22 | 22:22 |
Kobah | 16:32 | 17:32 | 18:02 | 18:32 | 19:02 | 19:37 | 20:02 | 20:32 | 22:32 |
Alor Setar | 16:43 | 17:43 | 18:13 | 18:43 | 19:13 | 19:48 | 20:13 | 20:43 | 22:43 |
Anak Bukit | 16:48 | 17:48 | 18:18 | 18:48 | 19:18 | 19:53 | 20:18 | 20:48 | 22:48 |
Kodiang | 17:01 | 18:01 | 18:31 | 19:01 | 19:31 | 20:06 | 20:31 | 21:01 | 23:01 |
Arau | 17:07 | 18:07 | 18:37 | 19:07 | 19:37 | 20:12 | 20:37 | 21:07 | 23:07 |
Bukit Ketri | 17:14 | 18:14 | 18:44 | 19:14 | 19:44 | 20:19 | 20:44 | 21:14 | 23:14 |
Padang Besar | 17:26 | 18:26 | 18:56 | 19:26 | 19:56 | 20:31 | 20:56 | 21:26 | 23:26 |
For KTM Komuter ticket prices, see below >
Travelling on to Hat Yai in Thailand?
Find the best ways to get there from Padang Besar by train, bus, minivan or taxi here >
The KTM Komuter trains are the cheapest way to travel in this area of the country with prices much lower than the same journey by bus.
To see a full ticket price list from Butterworth click here >
Fares to/from other KTM Komuter Utara stations:
Bukit Mertajam ticket prices >
Tickets for these commuter trains are only sold on the day of travel.
Tickets are available from the ticket counter at Butterworth Station (Komuter train tickets are not available from the KTM office in Georgetown), so allow yourselves some extra time to buy tickets, as you may (at busy times of the day) have to queue at the counter for a while.
To check for the latest departure times from the official KTM website click here >
You can also use these trains to connect to the other Komuter Utara Line (northern commuter line) that operate from Bukit Mertajam to Perak state (terminating at Padang Rengas).
To see the latest timetable for these commuter trains to Perak click here >
Komuter trains are not like the more comfortable Electric Train Services and seating is arranged along the sides of the carriages like a subway train.
For those unlucky enough to not get a seat, you will have to stand in the centre of the aisle.
If you get on at Butterworth, chances are you will be fine and get at seat most of the time, but be warned, this Komuter route is very popular and during busy holidays periods, trains can get packed, especially in the middle section of the route around Alor Setar.
Another thing you should be aware of: there are no toilets on board.
Related pages:
Bukit Mertajam to Padang Besar train schedule >
Butterworth KTM Komuter train timetables >
Bukit Mertajam KTM train timetables >
KTM Komuter Utara timetables page >